clock menu more-arrow no yes mobile

Filed under:

RPI WATCH: 3/15/2010

This is it — the final RPI WATCH of the regular season.

Since the only game of note yesterday was Fort Hays State's loss to conference foe Central Missouri in the NCAA Division II Tournament, I went ahead and updated everyone's RPIs and rankings with the final numbers, in order to justify posting this.

I will continue this feature through the next three weeks (albeit likely with a new name), not so much to follow the NCAA Tournament — because everyone and their dog will be glued to that for the rest of March — but more to follow the obscure tournaments — the NIT, the CBI and the CIT — so no one else has to waste time paying attention to them.

AP Ranking = 7

ESPN/USA Today Ranking = 7

Overall Record = 26-7

Big 12 Record = 11-5

Big 12 Seed = 2

NCAA Seed = 2 (West Region)

RPI = 6

SOS = 2

Signature Wins (RPI 1-30) = Xavier, Texas A&M, Texas, Baylor (x2)

Quality Wins (RPI 31-100) = Dayton, IUPUI, UNLV, Texas Tech, Missouri, Oklahoma State

Bad Losses (RPI 101 or greater) = Iowa State

  • Loyola Chicago (14-16, 5-13) | RPI = 213
  • Western Illinois (13-17, 6-12) | RPI = 280
  • Boston University (19-13, 11-5) | RPI = 144 (College Basketball Invitational)
  • Ole Miss (21-10, 9-7) | RPI = 61 (No. 2 seed in the NIT)
  • Dayton (20-12, 8-8) | RPI = 54 (No. 3 seed in the NIT)
  • IUPUI (24-10, 15-3) | RPI = 83 (College Basketball Invitational)
  • No. 14* FHSU (22-7): Loss to No. 7 Central Missouri (80-73 in the NCAA Division II Tournament)
  • Washington State (16-15, 6-12) | RPI = 172
  • No. 25 Xavier (24-8, 14-2) | RPI = 19 (No. 6 seed in the West Region)
  • UNLV (25-8, 11-5) | RPI = 48 (No. 8 seed in the Midwest Region)
  • Alabama (17-15, 6-10) | RPI = 102
  • UAPB (17-15, 14-4) | RPI = 183 (No. 16 seed in the South Region)
  • Cleveland State (16-17, 10-8) | RPI = 165
  • South Dakota (22-9) | RPI = 216 (CollegeInsider.com Tournament)
  • Missouri (22-10, 10-6) | RPI = 44 (No. 10 seed in the East Region)
  • No. 23 Texas A&M (23-9, 11-5) | RPI = 13 (No. 5 seed in the South Region)
  • Colorado (15-16, 6-10) | RPI = 120
  • Texas (24-9, 9-7) | RPI = 29 (No. 8 seed in the East Region)
  • Oklahoma State (22-10, 9-7) | RPI = 32 (No. 7 seed in the Midwest Region)
  • No. 19 Baylor (25-7, 11-5) | RPI = 9 (No. 3 seed in the South Region)
  • No. 1 Kansas (32-2, 15-1) | RPI = 1 (No. 1 seed in the Midwest Region)
  • Nebraska (15-18, 2-14) | RPI = 149
  • Iowa State (15-17, 4-12) | RPI = 123
  • Oklahoma (13-18, 4-12) | RPI = 124
  • Texas Tech (17-15, 4-12) | RPI = 72 (No. 5 seed in the NIT)

*Division II Top 25