No need to discuss Big Monday — you all know how it turned out and what it means for our dwindling championship hopes.
On a cheery note, Pine Bluff completed a season sweep of KU's worst opponent, Alcorn State. So we got that going for us.
AP Ranking = 7
ESPN/USA Today Ranking = 7
Record = 20-4
Big 12 Record = 7-3
RPI = 7
SOS = 6
Signature Wins (RPI 1-30) = Xavier, Texas A&M, Texas, Baylor
Quality Wins (RPI 31-100) = Dayton, IUPUI, UNLV, Alabama
Bad Losses (RPI 101 or greater) = none
- Loyola Chicago (14-11, 5-10) | RPI = 181
- Western Illinois (11-14, 4-10) | RPI = 275
- Boston University (14-12, 9-5) | RPI = 170
-
Ole Miss (17-7, 5-5) | RPI = 45
- Dayton (17-7, 6-4) | RPI = 32
- IUPUI (18-9, 11-3) | RPI = 99
- No. 10* FHSU (18-4)
- Washington State (15-10, 5-8) | RPI = 118
- Xavier (17-7, 8-2) | RPI = 20
- No. 23 UNLV (19-6, 7-4) | RPI = 34
- Alabama (14-11, 4-7) | RPI = 95
-
UAPB (10-14, 10-3) | RPI = 223: Win at Alcorn State (59-45)
- Cleveland State (13-13, 9-5) | RPI = 131
- South Dakota (14-9) | RPI = 231
-
Missouri (18-7, 6-4) | RPI = 44
- No. 24 Texas A&M (18-7, 7-4) | RPI = 13: Loss to No. 1 Kansas (59-54)
- Colorado (11-13, 2-8) | RPI = 143
- No. 14 Texas (20-5, 6-4) | RPI = 28
-
Oklahoma State (17-7, 5-5) | RPI = 37
- No. 24 Baylor (19-5, 6-4) | RPI = 18
-
No. 1 Kansas (25-1, 11-0) | RPI = 1: Win at No. 24 Texas A&M (59-54)
- Nebraska (13-12, 1-9) | RPI = 126
- Iowa State (13-12, 2-8) | RPI = 107
- Oklahoma (13-11, 4-6) | RPI = 88
- Texas Tech (16-8, 4-6) | RPI = 36
*Division II Top 25