It's back! I probably should have restarted this feature some time last week, since Texas got off to an early start, but I guess it took 24 hours of nonstop basketball to get myself in gear for the daily grind of accumulating the RPI WATCH.
So follow the jump for a (now fully complete) update of all our opponents' action through last night.
AP Ranking = 3
ESPN/USA Today Ranking = 3
Overall Record = 1-0
RPI = 113
SOS = 193
Signature Wins (RPI 1-30) = none
Quality Wins (RPI 31-100) = none
Bad Losses (RPI 101 or greater) = none
-
James Madison (0-1) | RPI = 319: Loss at No. 3 Kansas State (61-75 in the CBE Classic)
- No. 21 Virginia Tech (1-0) | RPI = 102: Win over Campbell (70-60)
-
Presbyterian (0-1) | RPI = 286: Loss at Vanderbilt (47-88)
- No. 12 Gonzaga (2-0) | RPI = 53: Win over Southern (117-72); Win over IUPUI (86-56 in the CBE Classic)
- No. 1 Duke (1-0) | RPI = 4: Win over Princeton (97-60 in the CBE Classic)
-
Marquette (2-0) | RPI = 63: Win over Prairie View (97-58); Win over Bucknell (72-61 in the CBE Classic)
-
Texas Southern (0-1) | RPI = 310: Loss at Drake (46-60)
- Emporia State (0-2*): Loss to West Texas A&M (67-70 in the South Central Regional Shootout); Loss to No. 20* Midwestern State (54-67 in the South Central Regional Shootout)
-
Washington State (1-0) | RPI = 68: Win over Southern (86-47)
-
Alcorn State (0-2) | RPI = 111: Loss at Texas A&M (56-88); Loss at Houston (68-88)
-
Loyola Chicago (3-0) | RPI = 16: Win over Eastern Kentucky (73-57 in the Nick Kladis Classic); Win over Indiana State (86-74); Win over Texas-Pan American (79-57 in the Nick Kladis Classic)
- No. 9 Florida (1-0) | RPI = 168: Win over UNC Wilmington (77-60)
-
UNLV (1-0) | RPI = 162: Win over UC Riverside (85-41)
-
UMKC (1-0) | RPI = 283: Win over Truman State (71-59)
-
North Florida (0-2) | RPI = 42: Loss at Florida State (55-75); Loss at No. 5 Pittsburgh (49-95)
-
Savannah State (1-1) | RPI = 237: Win over Brewton-Parker (61-33); Loss to Western Illinois (52-59)
-
Oklahoma State (1-0) | RPI = 163: Win over Houston Baptist (86-73)
-
Colorado (1-0) | RPI = 105: Win over Idaho State (88-80)
-
Texas Tech (1-0) | RPI = 171: Win over Louisiana-Monroe (86-67)
- No. 15 Missouri (0-0) | RPI = 335
-
Texas A&M (2-0) | RPI = 64: Win over Alcorn State (88-56); Win at Texas A&M-Corpus Christi (86-65)
- No. 17 Baylor (1-0) | RPI = 103: Win over Grambling State (87-52)
- No. 7 Kansas (2-0) | RPI = 106: Win over Longwood (113-75); Win over Valparaiso (79-44)
-
Nebraska (2-0) | RPI = 123: Win over South Dakota (76-68); Win over Arkansas-Pine Bluff (83-40)
-
Iowa State (2-0) | RPI = 37: Win over Northern Arizona (78-64); Win over Alabama State (74-47)
-
Oklahoma (2-0) | RPI = 131: Win over Coppin State (77-57); Win over UNC Central (71-63 in overtime)
- Texas (2-0) | RPI = 55: Win over Navy (83-52 in the 2K Sports Classic); Win over Louisiana Tech (89-58 in the 2K Sports Classic)
*Division II
Loading comments...