A very quiet night last night served as a prelude to the storm that will come today...
Current K-State AP Ranking = T-13
Current K-State ESPN/USA Today Ranking = 12
Current K-State Record = 14-2
Current K-State Big 12 Record = 1-1
Current K-State RPI = 5
Current K-State SOS = 8
Great Wins (RPI 1-50) = Dayton, Xavier, UNLV, Texas A&M
Solid Wins (RPI 51-100) = Washington State, Alabama
Bad Losses (RPI 101 or greater) = none
-
Loyola (12-5, 3-4) | RPI = 115: Win at UIC (55-50)
- Western Illinois (7-9, 1-5) | RPI = 316
- Boston (9-8, 4-1) | RPI = 167
-
No. 21 Ole Miss (13-3, 1-1) | RPI = 46
- Dayton (13-3, 2-0) | RPI = 33
- IUPUI (12-7, 5-1) | RPI = 111
- No. 10* FHSU (13-1)
- Washington State (12-5, 2-3) | RPI = 82
- Xavier (11-5, 3-0) | RPI = 20
- UNLV (14-3, 2-1) | RPI = 28
- Alabama (11-5, 1-1) | RPI = 79
- UAPB (2-12, 2-1) | RPI = 177
- Cleveland State (7-11, 3-3) | RPI = 163
- South Dakota (8-8) | RPI = 239
-
Missouri (14-3, 2-0) | RPI = 39
- Texas A&M (12-4, 1-1) | RPI = 36
- Colorado (10-6, 1-1) | RPI = 191
- No. 1 Texas (16-0, 2-0) | RPI = 10
- Oklahoma State (13-3, 1-1) | RPI = 24
- No. 22 Baylor (13-2, 1-1) | RPI = 32
- No. 3 Kansas (15-1, 1-0) | RPI = 4
- Nebraska (12-5, 0-2) | RPI = 105
- Iowa State (11-5, 0-1) | RPI = 138
- Oklahoma (10-6, 1-1) | RPI = 114
- Texas Tech (12-4, 0-2) | RPI = 50
*Division II Top 25