Only one opponent played last night. But it's an opponent we should be rooting for to win every single game from here on out. And they won. Good for them.
Current Kansas State AP Ranking = 17
Current Kansas State Record = 9-1
Current Kansas State RPI = 1
Current Kansas State SOS = 2
Great Wins (RPI 1-50) = Loyola, Dayton, UNLV
Solid Wins (RPI 51-100) = IUPUI, Washington State, Xavier
Bad Losses (RPI 101 or greater) = none
- Loyola (7-2, 1-1) | RPI = 45
- Western Illinois (4-6, 0-2) | RPI = 320
- Boston (4-6) | RPI = 146
- No. 20 Ole Miss (9-1) | RPI = 35
- Dayton (7-2) | RPI = 27
- IUPUI (8-3, 2-0) | RPI = 60
- No. 22* FHSU (7-1)
- Washington State (8-2) | RPI = 88
- Xavier (6-3) | RPI = 61
-
UNLV (9-1) | RPI = 27: Win over Weber State (72-63)
- Alabama (7-3) | RPI = 87
- UAPB (0-8) | RPI = 281
- Cleveland State (4-7, 0-2) | RPI = 235
- South Dakota (6-4) | RPI = 139
- Missouri (6-3) | RPI = 161
- No. 16 Texas A&M (8-2) | RPI = 18
- Colorado (6-4) | RPI = 229
- No. 2 Texas (9-0) | RPI = 5
- Oklahoma State (9-1) | RPI = 42
- Baylor (8-1) | RPI = 72
- No. 1 Kansas (9-0) | RPI = 21
- Nebraska (7-2) | RPI = 151
- Iowa State (7-3) | RPI = 155
- Oklahoma (7-3) | RPI = 142
- No. 23 Texas Tech (9-0) | RPI = 18
*Division II Top 25