Kansas St. Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Rodney McGruder | 23 | 31.5 | 5.4 | 12.0 | 44.9 | 1.4 | 4.0 | 34.8 | 2.6 | 3.3 | 77.6 | 2.3 | 2.8 | 5.1 | 1.3 | 1.6 | 1.3 | 0.3 | 2.0 | 14.7 |
| Will Spradling | 23 | 30.8 | 2.9 | 7.6 | 38.3 | 1.6 | 4.3 | 37.8 | 3.0 | 3.6 | 82.9 | 0.5 | 1.8 | 2.3 | 2.7 | 1.7 | 0.9 | 0.2 | 2.5 | 10.4 |
| Jamar Samuels | 21 | 25.0 | 2.9 | 6.7 | 43.3 | 0.4 | 1.6 | 24.2 | 3.7 | 5.3 | 69.6 | 2.7 | 3.6 | 6.2 | 1.2 | 1.9 | 0.8 | 0.7 | 3.2 | 9.9 |
| Thomas Gipson | 23 | 19.6 | 3.1 | 6.1 | 51.1 | 0.0 | 0.0 | 0.0 | 2.1 | 4.0 | 53.3 | 2.2 | 3.3 | 5.4 | 1.0 | 1.7 | 0.2 | 0.4 | 2.3 | 8.4 |
| Angel Rodriguez | 22 | 18.7 | 2.2 | 6.2 | 35.0 | 1.0 | 3.0 | 31.8 | 2.0 | 3.0 | 67.2 | 0.7 | 1.7 | 2.4 | 2.5 | 2.1 | 1.0 | 0.0 | 2.7 | 7.4 |
| Martavious Irving | 21 | 22.1 | 2.3 | 5.1 | 45.8 | 0.6 | 1.9 | 33.3 | 1.0 | 1.5 | 68.8 | 0.3 | 1.7 | 2.0 | 1.8 | 1.3 | 1.2 | 0.0 | 2.3 | 6.3 |
| Jordan Henriquez-Roberts | 22 | 17.2 | 2.3 | 4.1 | 54.9 | 0.0 | 0.0 | 0.0 | 1.6 | 3.2 | 51.4 | 1.7 | 3.0 | 4.7 | 0.5 | 1.5 | 0.3 | 1.9 | 2.3 | 6.2 |
| Shane Southwell | 22 | 18.8 | 1.3 | 3.5 | 35.9 | 0.2 | 0.9 | 26.3 | 1.0 | 1.3 | 75.0 | 0.7 | 1.7 | 2.4 | 2.4 | 1.3 | 0.4 | 0.4 | 1.0 | 3.7 |
| Adrian Diaz | 19 | 10.2 | 1.4 | 2.3 | 59.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 45.8 | 1.6 | 0.9 | 2.5 | 0.5 | 1.1 | 0.1 | 0.4 | 1.5 | 3.3 |
| Jeremy Jones | 17 | 8.4 | 1.2 | 2.6 | 47.7 | 0.5 | 1.2 | 38.1 | 0.3 | 0.5 | 62.5 | 0.1 | 0.8 | 0.9 | 0.8 | 0.7 | 0.2 | 0.1 | 0.6 | 3.2 |
| Nino Williams | 11 | 6.5 | 0.6 | 1.8 | 35.0 | 0.2 | 0.9 | 20.0 | 0.9 | 1.2 | 76.9 | 0.5 | 1.7 | 2.3 | 0.3 | 0.1 | 0.2 | 0.1 | 1.2 | 2.4 |
| Victor Ojeleye | 20 | 7.7 | 0.7 | 1.5 | 43.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 60.0 | 0.7 | 1.3 | 1.9 | 0.1 | 0.7 | 0.1 | 0.2 | 0.8 | 1.5 |
| Omari Lawrence | 7 | 2.4 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.4 | 0.0 | 0.0 | 0.7 | 0.7 |
| Shawn Meyer | 4 | 1.5 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| Brian Rohleder | 6 | 2.2 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 |
| James Watson | 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Kansas State Wildcats.






