Bring On The Cats: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Cottagers Confidential for Fulham FC Fans!

Kansas St. Wildcats

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jacob Pullen 33 31.3 5.3 12.8 41.6 2.8 7.3 38.4 5.5 6.8 80.8 0.5 2.2 2.6 3.5 2.6 1.6 0.1 2.3 18.9
Denis Clemente 33 34.2 5.5 13.8 40.2 2.3 6.9 33.6 2.8 3.7 74.6 0.6 1.7 2.3 4.2 2.0 1.0 0.1 2.2 16.2
Jamar Samuels 32 24.0 3.9 7.0 56.5 0.6 1.4 41.3 3.4 6.1 55.6 1.8 3.4 5.2 1.2 1.7 1.0 0.7 3.1 11.9
Curtis Kelly 33 24.7 3.9 6.9 56.6 0.0 0.0 0.0 3.3 4.9 66.3 2.5 3.8 6.3 1.5 2.7 0.9 1.8 2.6 11.1
Dominique Sutton 33 24.0 2.7 5.5 48.9 0.2 0.5 33.3 2.0 3.3 60.0 2.5 3.2 5.8 2.0 1.6 1.3 0.2 2.9 7.5
Rodney McGruder 29 12.6 1.4 2.9 50.0 0.6 1.3 43.2 0.6 0.9 72.0 1.2 1.7 2.9 0.5 0.5 0.3 0.3 0.9 4.1
Wally Judge 32 11.0 1.0 2.5 39.5 0.0 0.0 0.0 1.1 1.8 58.6 1.1 1.6 2.7 0.3 0.8 0.2 0.5 2.5 3.1
Luis Colon 24 14.7 1.2 3.1 39.2 0.0 0.0 0.0 0.5 1.1 42.3 1.6 2.4 4.0 0.5 0.7 0.5 0.4 2.7 2.9
Jordan Henriguez-Roberts 25 9.9 0.8 1.8 44.4 0.0 0.0 0.0 0.6 1.2 50.0 0.8 1.6 2.4 0.3 0.5 0.1 1.0 1.8 2.2
Martavious Irving 29 10.2 0.6 2.2 28.6 0.3 1.1 25.0 0.4 0.7 63.2 0.3 0.6 0.9 0.8 0.4 0.3 0.0 0.6 1.9
Nick Russell 19 7.1 0.5 1.7 27.3 0.2 0.9 17.6 0.4 0.5 77.8 0.3 0.8 1.1 0.4 0.6 0.2 0.1 0.7 1.5
Victor Ojeleye 21 6.2 0.6 1.2 50.0 0.0 0.0 0.0 0.1 0.3 50.0 0.5 0.8 1.3 0.0 0.2 0.1 0.1 0.9 1.4
Chris Merriewether 29 8.2 0.1 0.6 23.5 0.0 0.2 20.0 0.4 0.6 76.5 0.6 0.8 1.4 0.3 0.7 0.4 0.1 1.5 0.8

User Tools

Welcome to the SB Nation blog about the Kansas State Wildcats.
Start posting about the Wildcats »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Notre Dame's Tim Abromaitis, right, and Ben Hansbrough smile after they defeated Pittsburgh in an NCAA college basketball game in the quarterfinals of the Big East tournament, Thursday, March 11, 2010, in New York. Notre Dame won 50-45. (AP Photo/Henny Ray Abrams)

2010 NCAA Tournament: Thursday Schedule, Previews And Predictions

South Florida guard Dominique Jones reacts after an NCAA basketball game with Georgetown in Washington Wednesday, Feb. 3, 2010. South Florida defeated No. 7 Georgetown 72-64. (AP Photo/Alex Brandon)

South Florida's Dominique Jones Likely To Declare For NBA Draft

Oregon's LeKendric Longmire, left and California's Omondi Amoke go after a rebound during the second half of an NCAA college basketball game at the Pac-10 Conference tournament, Thursday, March 11, 2010, in Los Angeles. California won 90-74. (AP Photo/Mark J. Terrill) link

What Does Omondi Amoke's Suspension Mean For Cal?

More from SBNation.com >


Manager

Dsc01361_small TB

Frye_small Panjandrum

Editors

Touchdown_frank_small EMAW

2008-8_small BracketCat

Official Partner of CBS Sports