Quick non-con hitters: Hawaii, Loyola, UMES and UTEP all collected rare wins. Clemson's and George Washington's slides continued. Alabama, Virginia Tech and West Virginia all secured must-win games at home. Howard and Southern Illinois continued to be terrible. Long Beach State's brutal road continued.
And, of course, Xavier zipped 'em up in the Crosstown Shootout Punchout.
Conference observations: Fred Brown didn't have as much success in his second trip to Chocopockets Station as he did in his first.
Iowa State apparently isn't the worst team in Iowa, after all. Mike Anderson's Big 12 road losing streak continued unabated. Oklahoma State really should stop playing in the Garden. Missouri and Texas played nobodies.
And how fortunate for KU that the Jayhawks didn't have to play against Blake Griffin Jared Sullinger, huh?
Overall Record = 6-1
Big 12 Record = 0-0
RPI = 60
SOS = 109
Signature Wins (RPI 1-30) = none
Quality Wins (RPI 31-100) = Virginia Tech
Bad Losses (RPI 101 or greater) = none
- Charleston Southern (5-3, 2-0 Big South) | RPI = 123
- Loyola Chicago (2-7, 0-2 Horizon) | RPI = 169: Win at Toledo (57-55)
- UMES (3-8, 0-1 MEAC) | RPI = 279: Win over Mercy (95-69)
- George Washington (4-5) | RPI = 104: Loss at No. 3 Syracuse (50-85)
- Virginia Tech (7-3) | RPI = 57: Win over Norfolk State (73-60)
- West Virginia (6-2) | RPI = 48: Win over Miami (77-66)
- North Florida (5-5, 1-0 A-Sun) | RPI = 153: Loss at Kansas State (68-79 in overtime)
- No. 23 Alabama (8-2) | RPI = 14: Win over Detroit (62-54)
- Southern Illinois (1-5) | RPI = 341: Loss at Western Michigan (43-54)
- Clemson (4-4) | RPI = 165: Loss at Arizona (47-63)
- UTEP (2-4) | RPI = 286: Win over New Mexico State (73-69)
- Auburn (4-1) | RPI = 133
- Hawaii (3-4) | RPI = 328: Win over UC Davis (74-61)
- Long Beach State (4-5) | RPI = 36: Loss at No. 4 North Carolina (78-84)
- No. 8 Xavier (8-0) | RPI = 12: Win over Cincinnati (76-53)
- Howard (3-7, 1-1 MEAC) | RPI = 320: Losses at No. 18 Georgetown (48-62) and to St. Francis (71-73)
- No. 12 Kansas (7-2) | RPI = 20: Win over No. 2 Ohio State (78-67)
- No. 10 Missouri (9-0) | RPI = 41: Win over Navy (84-59)
- No. 6 Baylor (7-0) | RPI = 53
- Oklahoma (7-1) | RPI = 46: Win over Arkansas (63-78)
- Texas (7-2) | RPI = 119: Win over Texas State (86-52)
- Oklahoma State (6-3) | RPI = 79: Loss to No. 15 Pittsburgh (68-74)
- Texas Tech (4-4) | RPI = 166
- Iowa State (7-3) | RPI = 59: Win over Iowa (86-76)
- No. 22 Texas A&M (8-1) | RPI = 188: Win over Louisiana-Monroe (67-54)


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.