Turnovers: K-State 3, aTm 1; that sums up the game nicely. Despite the turnovers, K-State eked out a win. I like making fun of the Aggies, but they played a good game and K-State was fortunate to escape with a win.
Overall I am very pleasantly surprised with this year's edition of the Cats, win or lose they are a great team to watch. Keep up the good efforts Cats!
I was curious as to how K-State did against opponents and how the opponents compared to each other on offense. Sagarin rating is listed to give an idea how a computer model ranks our opponents while the other three stats are season, ave and against K-State offense.
| Opponent | Wins | Losses | last game | Sagarin | Offense | Offense per game | Against KSU | ||||||||||
| total (yds/game rank) |
rush | pass | total | rush | pass | total | rush | pass | total diff |
||||||||
| EKY | 6 | 4 | L TNT | 151 | |||||||||||||
| Kent State | 4 | 6 | W @Akron |
128 | 2130 (119) | 1079 | 1312 | 239.1 | 107.9 | 131.2 | 199 | 118 | 81 | -40.1 | |||
| @Miami | 5 | 5 | L @FSU | 39 | 3850 (64) | 1569 | 2281 | 385.0 | 156.9 | 228.1 | 411 | 139 | 272 | +26 | |||
| Baylor | 6 | 3 | W @KU | 20 | 5118 (2) | 1906 | 3212 | 568.7 | 211.78 | 356.9 | 429 | 83 | 346 | -139.7 | |||
| Mizzou | 5 | 5 | @ UT | 11 | 4838 (12) | 2356 | 2482 | 483.8 | 235.60 | 248.2 | 326 | 112 | 214 | -157.8 | |||
| @Txt | 5 | 5 | L OSU | 44 | 4746 (16) | 1319 | 3427 | 474.6 | 131.9 | 342.7 | 580 | 119 | 461 | +105.4 | |||
| @KU | 2 | 8 | L BU | 87 | 3588 (87) | 1785 | 1803 | 358.8 | 178.5 | 180.3 | 286 | 76 | 210 | -72.8 | |||
| OU | 8 | 1 | bye | 4 | 4913 (4) | 1485 | 3428 | 545.9 | 165.00 | 380.9 | 690 | 170 | 520 | +144.1 | |||
| @OSU | 10 | 0 | W @TXT | 2 | 5653 (3) | 1711 | 3942 | 565.3 | 171.1 | 394.2 | 575 | 73 | 502 | +9.7 | |||
| aTm | 5 | 5 | L @KSU | 9 | 5167 (6) | 2216 | 2951 | 516.7 | 221.6 | 295.1 | 482 | 272 | 210 | -34.7 | |||
| @UT | 6 | 3 | L @MU | 13 | 3744 (44) | 2047 | 1697 | 416.0 | 227.44 | 188.6 | |||||||
| ISU | 5 | 4 | bye | 42 | 3533 (59) | 1647 | 1886 | 392.6 | 183.0 | 209.6 | |||||||
And K-State's numbers (Sagarin ranking 10)
| total (yds/game rank) |
total rush | total pass | total/game | rush/game | pass/game | |
| 3641 (85) | 2085 | 1556 | 364.1 | 208.5 | 155.6 |
And the poll results:
| Opponent | Win | Lose | Result | Weekly Poll | ||||
| L > 7 | L ≤ 7 | Tie | W ≤ 7 | W > 7 | ||||
| EKY | 51 | 0 | W 7-10 | |||||
| Kent | 51 | 0 | W 0-37 | |||||
| @Miami | 30 | 21 | W 28-24 | |||||
| Baylor | 49 | 5 | W 35-36 | 15 | 10 | 4 | 38 | 12 |
| Mizzou | 18 | 36 | W 17-24 | 4 | 6 | 1 | 23 | 10 |
| @Txt | 37 | 17 | W 41-34 | 63 | 25 | 3 | 39 | 24 |
| @KU | 40 | 1 | W 59-21 | 3 | 0 | 3 | 6 | 122 |
| OU | 3 | 38 | L 58-17 | 8 | 9 | 1 | 41 | 15 |
| @OSU | 9 | 32 | L 45-52 | 38 | 3 | 1 | 5 | 3 |
| aTm | 32 | 17 | W 50-53 (4OT) |
0 | 0 | 1 | 16 | 25 |
| @UT | 30 | 19 | 7:00 p.m CST | |||||
| ISU | 48 | 1 | ||||||
Poll
K-State @ Texas, who wins?
Texas wins by more than 7 (2 votes)
Texas wins by 7 or less (2 votes)
Tie in regulation (2 votes)
K-State wins by 7 or less (16 votes)
K-State wins by 7 or more (26 votes)
48 total votes


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.